Danh mục
Camera BulletCamera XNO-6080R IP Bullet IR 2MP
Liên hệ báo giá
Giá: Vui lòng liên hệ
Mã sản phẩm: XNO-6080R
Dòng sản phẩm: Camera Bullet
Thương hiệu: Hanwha
Hãng sản xuất: Hanwha Vision
Nhà phân phối: VIET NET
- Hàng chính hãngCO/CQ đầy đủ
- Bảo hành chuẩn hãngTheo chính sách của hãng
- Giao hàng toàn quốcKho HCM & Hà Nội
- Kỹ thuật 24/7Tư vấn – lắp đặt
Danh mục:Hanwha VisionCamera giám sátCamera IPCamera BulletCamera HanwhaThương hiệu
Mô tả sản phẩm
Mô tả camera XNO-6080R
Camera XNO-6080R là camera Bullet thuộc dòng X Wisenet Series, có độ phân giải Full HD 2MP cung cấp hình ảnh sắc nét, ống kính zoom cơ 4.3 cho phép điều chỉnh góc nhìn từ 2.8 – 12mm với tầm nhìn hồng ngoại 50m với tốc độ ghi hình 60fps ở mọi độ phân giải.
Camera được trang bị các tính năng thông minh như: phát hiện chuyển động, xâm nhập, giả mạo, sương mù,… và hỗ trợ âm thanh 2 chiều cho phép nghe và nói chuyện với người đang đứng trước camera.
Hỗ trợ chuẩn nén hình ảnh H.265, H.264, MJPEG để tối ưu hóa băng thông và lưu trữ và cấp nguồn qua cáp Ethernet để đơn giản hóa việc lắp đặt.
Cảm biến hình ảnh CMOS kích thước 1/1.8 inch, tiêu thụ ít năng lượng phù hợp cho các thiết bị cần tiết kiệm pin. Khả năng tự động lấy nét, tích hợp ống kính và giảm nhiễu kỹ thuật số có thể được tích hợp trực tiếp vào cảm biến CMOS.
Thông số kỹ thuật chi tiết XNO-6080R
Theo datasheet chính thức của hãng.
| VIDEO | |
|---|---|
| Imaging Device | 1/2.8" 2M CMOS |
| Total Pixels | 1, 945(H) x 1, 109(V) 2.16M |
| Effective Pixels | 1, 945(H) x 1, 097(V) 2.13M |
| Scanning System | Progressive Scan |
| Min. Illumination | Color : 0.015Lux (F1.4, 1/30sec), B/W : 0Lux (IR LED on) |
| S / N Ratio | 50dB |
| Video Out | CVBS : 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation; USB : micro USB type B, 1280 x 720 for installation |
| LENS | |
| Focal Length (Zoom Ratio) | 2.8 ~ 12mm (4.3x) motorized varifocal |
| Max. Aperture Ratio | F1.4(Wide) ~ F3.6(Tele) |
| Angular Field of View | H : 119.5˚ ~ 27.9˚ / V : 62.8˚ ~ 15.7˚ / D : 142.1˚ ~ 32.0˚ |
| Min. Object Distance | 0.5m (1.64ft) |
| Focus Control | Simple focus (Motorized V/F) / Manual, Remote control via network (Manual, Simple focus) |
| Lens / Mount Type | DC auto iris, P-Iris / Board-in type |
| OPERATIONAL | |
| IR Viewable Length | 50m (164.04ft) |
| Camera Title | Off / On (Displayed up to 85 characters); - W/W : English / Numeric / Special characters; - China : English / Numeric / Special / Chinese characters; - Common : Multi-line (Max. 5), Color (Grey / Green / Red / Blue / Black / White), Transparency, Auto scale by resolution |
| Day & Night | Auto (ICR) / Color / B/W / External / Schedule |
| Backlight Compensation | Off / BLC / HLC (Masking / Dimming), WDR |
| Wide Dynamic Range | 150dB |
| Contrast Enhancement | SSDR (Off / On) |
| Digital Noise Reduction | SSNRV (2D+3D noise filter) (Off / On) |
| Digital Image Stabilization | Off / On |
| Defog | Off / Auto (Input from fog detection) / Manual |
| Motion Detection | Off / On (8ea, 8point polygonal zones), Handover |
| Privacy Masking | Off / On (32ea, Polygonal) - Color : Grey / Green / Red / Blue / Black / White, Mosaic |
| Gain Control | Off / Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor (Included mercury & Sodium) |
| Contrast | Level adjusment |
| LDC (Lens Distortion Correction) | Off / On (5 levels with min / max) |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12, 000sec) |
| Digital PTZ | 24x, Digital PTZ (Preset, Group) |
| Flip / Mirror | Off / On, Hallway view : 90˚/270˚ |
| Video & Audio Analytics | Tampering, Loitering, Directional detection, Defocus detection, Fog detection, Virtual line, Enter / Exit, (Dis)Appear, Audio detection, Face detection, Motion detection, Digital auto tracking, Sound classification |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Alarm input, Motion detection, Video & Audio analytics, Network disconnect |
| Alarm Events | File upload via FTP, E-mail, Notification via E-mail, Local storage (SD/SDHC/ SDXC) or NAS recording at event triggers, External output, DPTZ preset |
| Pixel Counter | Support |
| NETWORK | |
| Ethernet | RJ-45 (10/100BASE-T) |
| Video Compression Format | H.265 / H.264 (MPEG-4 part 10/AVC) : Main / Baseline / High, MJPEG |
| Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
| Max. Framerate | H.265 / H.264 : Max. 60fps at all resolutions, MJPEG : Max. 30fps |
| Smart Codec | Manual mode (Area-based : 5ea) |
| WiseStream II | Support |
| Video Quality Adjustment | H.265 / H.264 : Target bitrate level control, MJPEG : Target bitrate level control |
| Bitrate Control Method | H.265 / H.264 : CBR or VBR, MJPEG : VBR |
| Streaming Capability | Multiple streaming (Up to 10 profiles) |
| Audio In | Selectable (Mic in / Line in), Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm |
| Audio Out | Line out, Max output level : 1Vrms |
| Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz; G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps, AAC-LC : 48Kbps at 8/16/32/48KHz |
| Audio Communication | Bi-directional (2-way) |
| IP | IPv4, IPv6 |
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| Security | HTTPS(SSL) login authentication, Digest login authentication; IP address filtering, User access log, 802.1X authentication (EAP-TLS, EAP-LEAP) |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 20 users at unicast mode |
| Edge Storage | SD/SDHC/SDXC 2slot (Up to 512GB) - Continuous recording (1st slot to 2nd slot) NAS (Network Attached Storage), Local PC for instant recording |
| Application Programming Interface | ONVIF profile S/G, SUNAPI (HTTP API), Wisenet Open Platform |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | Supported OS : Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12; Non-plugin Webviewer; - Supported Browser : Google Chrome 54, MS Edge 38, Mozilla Firefox 49( Window 64bit only), Apple Safari 9 * Mac OS X only; Plug-in Webviewer; - Supported Browser : MS Explore 11, Apple Safari 9 * Mac OS X only |
| Central Management Software | SmartViewer, SSM |
| ENVIRONMENTAL | |
| Operating Temperature / Humidity | -40°C ~ +55°C (-40°F ~ +131°F) / Less than 90% RH |
| Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH |
| Ingress Protection / Vandal Resistance | IP67, IP66, NEMA 4X / IK10 |
| ELECTRICAL | |
| Input Voltage / Current | 24V AC ±10%, 12V DC ±10%, PoE (IEEE802.3af) |
| Power Consumption | Max. 12W (12VDC), Max. 12.95W (PoE), Max. 15W (24VAC) |
| MECHANICAL | |
| Color / Material | Dark gray / Aluminum |
| Dimensions (WxH) | Ø91.0 x 368.6.mm (Ø3.58" x 14.51") (Without sunshield) |
| Weight | 2.18Kg (4.81lb) |
Datasheet/ Tài liệu thông số kỹ thuật
Tài liệu thông số kỹ thuật (PDF): Datasheet XNO-6080R.
Tra cứu thêm datasheet các thiết bị khác ở mục Tài liệu
Liên hệ tư vấn
Để biết thêm chi tiết Quý khách vui lòng liên hệ 0908 100 676 để được hỗ trợ tư vấn báo giá, giải đáp cách một cách tốt nhất.
Cập nhật thông tin mới nhất tại Fanpage: Viet Net Technology






























