Danh mục
Camera giám sátCamera Bosch NBN-80122-CA Fixed 12MP
Liên hệ báo giá
Giá: Vui lòng liên hệ
Mã sản phẩm: NBN-80122-CA
Dòng sản phẩm: Camera Fixed
Thương hiệu: Bosch
Nhà phân phối: Viet Net
- Hàng chính hãngCO/CQ đầy đủ
- Bảo hành chuẩn hãngTheo chính sách của hãng
- Giao hàng toàn quốcKho HCM & Hà Nội
- Kỹ thuật 24/7Tư vấn – lắp đặt
Mô tả sản phẩm
Mô tả chi tiết camera NBN-80122-CA
Camera NBN-80122-CA là một camera cố định (fixed camera) với độ phân giải 12MP (4K UHD), mang lại chi tiết xuất sắc ở tốc độ nhanh. Điểm nổi bật của camera này bao gồm khả năng phân tích video thông minh để kích hoạt cảnh báo liên quan và nhanh chóng truy xuất dữ liệu.
- Camera NBN-80122-CA giảm áp lực mạng và chi phí lưu trữ nhờ vào khả năng nén video hiệu quả, sử dụng định dạng nén H.264 (ISO/IEC 14496-10) và M-JPEG.
- Với dải động rộng xuất sắc lên đến 92+16 dB, camera NBN-80122-CA có khả năng xử lý hiệu quả trong các điều kiện ánh sáng khó khăn.
- Camera còn có khả năng nhận diện xa với ống kính telephoto, giúp xác định khoảng cách lớn một cách chính xác. Ngoài ra, nó có mức độ ánh sáng tối thấp (0.09 lx màu, 0.03 lx trắng đen), cho phép hoạt động hiệu quả trong điều kiện ánh sáng yếu.

Thông số kỹ thuật chi tiết NBN-80122-CA
Theo datasheet chính thức của hãng.
| Bitrate optimized profile | |
|---|---|
| Average typical optimized bandwidth (kbits/s) - 30 fps, 4K UHD | 3000 |
| Average typical optimized bandwidth (kbits/s) - 30 fps, 1080p | 800 |
| Average typical optimized bandwidth (kbits/s) - 25 fps, 4K UHD | 2839 |
| Average typical optimized bandwidth (kbits/s) - 25 fps, 1080p | 757 |
| Average typical optimized bandwidth (kbits/s) - 15 fps, 12MP (4:3) | 2712 |
| Average typical optimized bandwidth (kbits/s) - 15 fps, 4K UHD | 2389 |
| Average typical optimized bandwidth (kbits/s) - 15 fps, 1080p | 637 |
| Average typical optimized bandwidth (kbits/s) - 10 fps, 12MP (4:3) | 2306 |
| Average typical optimized bandwidth (kbits/s) - 10 fps, 4K UHD | 2031 |
| Average typical optimized bandwidth (kbits/s) - 10 fps, 1080p | 541 |
| Average typical optimized bandwidth (kbits/s) - 5 fps, 12MP (4:3) | 1612 |
| Average typical optimized bandwidth (kbits/s) - 5 fps, 4K UHD | 1420 |
| Average typical optimized bandwidth (kbits/s) - 5 fps, 1080p | 379 |
| Regulatory information | |
| Emission | EN 55032:2010 / AC:2013, Class B; CFR 47 FCC part 15:2010-10-1, Class B |
| Immunity | EN 50130-4:2011 / A1:2014; EN 50121-4 (2016), +AC: (2008) |
| Environmental | EN 50130-5 Class II (2011) |
| Safety | EN 60950-1:2006 / A11:2009 / A1:2010 / A12:2011 / A2:2013; IEC 60950-1:2005 (Second Edition); Am1:2009 + Am2:2013; UL 60950-1, 2nd edition, 2011; CAN/CSA-C22.2 No. 60950-1-07, 2nd edition; EN 62368-1 :2014 /AC:2015; IEC 62368-1:2014 (Second Edition); UL 62368-1, Ed. 2, 2014; CSA C22.2 NO. 62368-1-14 |
| Vibration | Camera with 500 g (1.1 lb) lens as per IEC 60068-2-6 (5 m/s2, operational) |
| UHD | SMPTE 2036-2012; Resolution: 3840 × 2160 (UHDTV1); 4K UHD (2160p) |
| HD | SMPTE 274M-2008; Resolution: 1920 × 1080 |
| Color representation | ITU-R BT.2020 |
| ONVIF conformance | EN 50132-5-2; IEC 62676-2-3 |
| Marks | CE, cULus, WEEE, RCM, EAC and China RoHS, KCC (South Korea), BIS (India) |
| Great Britain | UKCA NBN-80052-BA; NBN-80122-CA |
| Europe | CE NBN-80052-BA; NBN-80122-CA |
| Nguồn | |
| Power Supply | 12 VDC; Power-over-Ethernet 48 VDC nominal |
| Current Consumption | 750 mA (12 VDC); 200 mA (PoE 48 VDC) |
| Power Consumption | 9W |
| PoE | IEEE 802.3af (802.3at Type 1) Class 3 |
| Cảm biến | |
| Type | 1/2.3‑inch CMOS |
| Pixels | 12 MP |
| Video performance - Dynamic range | |
| 12 MP (4:3) mode | 92 dB WDR; (92+16 dB with IAE) |
| 4K UHD (16:9) mode | 92 dB WDR; (92+16 dB with IAE) |
| 1080p mode | 98 dB WDR; (98+16 dB with IAE) |
| Video performance - Sensitivity | |
| Color (12MP / 4K UHD mode) (3200K, 89% reflectivity, 30% IRE, F1.2) | 0.11 lx |
| Color (1080p mode) (3200K, 89% reflectivity, 30% IRE, F1.2) | 0.09 lx |
| Mono (12MP / 4K UHD mode) (3200K, 89% reflectivity, 30% IRE, F1.2) | 0.037 lx |
| Mono (1080p mode) (3200K, 89% reflectivity, 30% IRE, F1.2) | 0.030 lx |
| Video streaming | |
| Video compression | H.264 (MP); M-JPEG |
| Streaming | Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth.; Regions of Interest (ROI) |
| Overall IP Delay | Min. 120 ms, Max. 340 ms |
| GOP structure | IP, IBP, IBBP |
| Encoding interval | 1 to 30 [25] fps |
| Encoder regions | Up to 8 areas with encoder quality settings per area |
| Video resolution (H x V) | |
| 12MP | 4000 x 3000 (at 20 fps) |
| 4K UHD | 3840 x 2160 (at 30 fps) |
| 7.3MP | 3584 x 2016 (at 30 fps) |
| 1080p HD | 1920 x 1080 (at 30 fps) |
| 720p HD | 1280 x 720 (at 30 fps) |
| SVGA | 800 x 600 |
| D1 4:3 (downscaled/cropped) | 704 x 480 |
| 480p SD | Encoding: 704 x 480; Displayed: 854 x 480 |
| 432p SD | 768 x 432 |
| 288p SD | 512 x 288 |
| 240p SD | Encoding: 352 x 240; Displayed: 432 x 240 |
| 144p SD | 256 x 144 |
| Video functions | |
| Day/Night | Color, Monochrome, Auto (adjustable switchover points) |
| Adjustable picture settings | Contrast, Saturation, Brightness |
| White Balance | 2500 to 10000K, 4 automatic modes, manual mode and measure |
| Shutter | Automatic Electronic Shutter (AES); Fixed (1/30 [1/25] to 1/15000) selectable; Default shutter |
| Backlight compensation | Off, Auto, Intelligent Auto Exposure |
| Noise reduction | Intelligent Dynamic Noise Reduction; Intelligent Streaming |
| Contrast enhancement | On/off |
| Sharpness | Sharpness enhancement level selectable |
| Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) |
| Privacy Masking | Eight independent areas, fully programmable |
| Video Motion Analysis | Intelligent Video Analytics |
| Scene modes | Nine pre-defined modes |
| Other functions | Image flip, Pixel counter, Video watermarking, Display stamping, Positioning |
| Audio streaming | |
| Standard | G.711, 8 kHz sampling rate; L16, 16 kHz sampling rate; AAC-LC, 48 kbps at 16 kHz sampling rate; AAC-LC, 80 kbps at 16 kHz sampling rate |
| Signal-to-Noise Ratio | >50 dB |
| Audio Streaming | Full-duplex / half duplex |
| Input/output | |
| Analog video out | SMB connector, CVBS (PAL/NTSC), 1 Vpp, 75 Ohm |
| Audio line in | 1 Vrms max, 18 kOhm typical, |
| Audio line out | 0.85 Vrms at 1.5 kOhm typical, |
| Audio connectors | 3.5 mm mono jack |
| Alarm input | 2 inputs |
| Alarm input activation | +5 VDC nominal; +40 VDC max. (DC-coupled with 50 kOhm pull-up resistor to +3.3 VDC); (< 0.5 V is low; > 1.4 V is high) |
| Alarm output | 1 output |
| Alarm output voltage | 30 VAC or +40 VDC max.; Maximum 0.5 A continuous, 10VA (resistive load only) |
| Ethernet | RJ45 |
| Data port | RS‑232/422/485 |
| Local storage | |
| Internal RAM | 10 s pre-alarm recording |
| Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card.; Extreme lifetime and health monitoring support that provides early service indication.; Recommended: Industrial microSD cards with health monitoring |
| Recording | Continuous recording, ring recording.; Alarm/events/schedule recording |
| Mạng | |
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, V3, MIB-II), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox™, CHAP, digest authentication |
| Encryption | Full end-to-end encryption with supported VMS; Network: TLS1.0/1.2, AES128, AES256; Local storage: XTS-AES |
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex |
| Connectivity | Auto-MDIX |
| Interoperability | ONVIF Profile S, ONVIF Profile G, ONVIF Profile M, ONVIF Profile T |
| Môi trường | |
| Operating Temperature | -20°C to +50°C (-4°F to 122°F) |
| Storage Temperature | -30°C to +70°C (-22°F to +158°F) |
| Operating Humidity | 20% to 93% RH |
| Storage Humidity | up to 98% RH |
| Quang | |
| Lens mount | CS mount (C-mount with adapter ring) |
| Lens connector | Standard 4-pin P-iris connector |
| Focus control | Motorized back-focus adjustment |
| Iris control | P-iris control |
| Note | P-iris control supported in combination with Bosch LVF-8008C-P0413 lens |
| Cơ khí | |
| Dimensions (W × H × L) | 78 × 66 × 140 mm (3.07 × 2.6 × 5.52 inch) without lens |
| Weight | 840 g (1.85 lb) without lens |
| Color | RAL 9007 Metallic Titanium |
| Tripod Mount | Bottom (isolated) and top 1/4-inch 20 UNC |
| Sustainability | PVC free |
| Thông tin đặt hàng | |
| NBN-80122-CA | Fixed camera 12MP; High-performance 12 MP box cameras for intelligent 4K UHD surveillance (without lens) with audio/motion detection and motorized auto-focus.; NDAA compliant; Order number NBN-80122-CA | F.01U.364.633; F.01U.309.129 |
Datasheet camera NBN-80122-CA
Tài liệu thông số kỹ thuật (PDF): Datasheet NBN-80122-CA.
Tra cứu thêm datasheet các thiết bị khác ở mục Tài liệu
—
Trên đây là giới thiệu về camera NBN-80122-CA của Bosch – Thương hiệu mà Viet Net là NPP ủy quyền tại Việt Nam. Quý Khách nếu muốn biết thêm chi tiết xin vui lòng liên với phòng kinh doanh (hỗ trợ tư vấn báo giá) hoặc phòng kỹ thuật (tìm hiểu, giải đáp cách lắp đặt sử dụng) của công ty Viet Net để được tư vấn đến từng giải pháp một cách tốt nhất.
Viet Net – Nhà phân phối Camera Bosch ủy quyền chính thức tại Việt Nam, đồng thời là một trong những công ty chuyên thiết kế, tư vấn, lắp đặt camera quan sát/ giám sát với nhiều năm kinh nghiệm trong nghề.
Theo dõi các tin tức và sự kiện mới nhất tại Fanpage Facebook Viet Net
* Ngoài việc phân phối sản phẩm/ dịch vụ trên quý Khách có thể tham khảo các dịch vụ mà hiện tại Vietnet đang cung cấp:
Các dịch vụ chính:
- Phân phối sản phẩm, cung cấp thiết bị
- Tư vấn thiết kế, triển khai thi công lắp đặt
- Tích hợp hệ thống giải pháp công nghệ trọn vẹn theo nhu cầu dự án
- Bảo hành, bảo trì thiết bị
Các hệ thống triển khai:
- Hệ thống hạ tầng mạng, viễn thông, Data Center
- Hệ thống báo cháy, chữa cháy, nhận biết khói sớm FM200, Novec 1230, Start-X, Advanced,..
- Hệ thống camera giám sát CCTV
- Hệ thống điện UPS, pin năng lượng mặt trời
- Hệ thống giám sát môi trường, nhiệt độ độ ẩm Monitoring
- Và các hệ thống khác như: hệ thống chống sét, chống trộm, tổng đài điện thoại, thiết bị âm thanh, hệ thống trả lời tự động, hệ thống chấm công - kiểm soát xâm nhập,...



























